Current
LatestNews
18 March 2026
Feedback Heineken Roeivierkamp 2026
The 54th edition of the Heineken Roeivierkamp has come to an end! We would like to thank you all for a wonderful weekend. There was fierce…
15 March 2026
Attention: narrowed finish 5000m
Due to an obstacle from the municipality, the finish line of the 5000m has been narrowed. Crews rowing through the fourth Berlage-bridge arch from…
15 March 2026
Sunday: align into zones for 5000m
See the overview above for the layout of the zones, to ensure that the lining up and start of the 5000m on Sunday runs smoothly.
13 March 2026
No weigh in for coxwains
There is no weighing moment for coxwains. All weights are allowed.
10 March 2026
Changes starting zones long distances
The situation at the start of the long distances (2500m and 5000m) has changed. To keep everything clear, we have made a new map available…
13 February 2026
Important: New Boat Trailer Registration Procedure for H4K 2026
Please note: As of this year, the procedure for boat trailers has changed. To ensure smooth logistics on the quays and at the host clubs, we have…
9 February 2026
Official registrations for the 2026 H4K are open!
The 54th Heineken Roeivierkamp is approaching! Was your crew selected in the entry draw? Then you’re eligible to compete in H4K 2026. To secure your…
22 December 2025
Results Entry Draw International Crews
The results of the draw have been published!International crews who pre-registered have received an email with the outcome of the draw. Please check…
10 November 2025
Pre-registrations International Crews are Open!
As of today, the pre-registrations for international crews who want to participate in the 54th Heineken Rowing Regatta have opened! To pre-register,…
Competition Information
What do you need to know?
The Heineken Roeivierkamp is a rowing tournament held annually on the Amstel River in Amsterdam during the second or third weekend of March. During the competition weekend, four distances are rowed, with a long and a short distance each day. On Saturday, the 2500 and 250 meters are rowed, while on Sunday, the 5000 and 750 meters are rowed.

Schedule
TheTimetable
Our timetable informs participants of where and when they need to be. It includes the time for weighing in, collecting race numbers, and the start and assembly lists. Participating teams should carefully review this schedule.
Timetable for the 54th Heineken Roeivierkamp (updated on March 13, 2026)
This is the final timetable for the Heineken Roeivierkamp 2026.
Shop
Visitour Shop
Welcome to our webshop, the ultimate destination for all rowing four-event enthusiasts! Explore an extensive collection of merchandise specially designed for lovers of this challenging sport. Whether you’re a passionate rower or just a fan of the rowing four-event, we have the perfect items to express your love for the sport.
Records
The Wallof Fame
J8+
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:39.5 | 2010 | Lombardia |
| 750m | 02:10.1 | 2012 | Spaarne |
| 2500m | 07:21.7 | 2011 | Lombardia |
| 5000m | 14:48.6 | 2004 | Spaarne/Willem III |
J4*
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:43.4 | 2012 | Leythe |
| 750m | 02:19.8 | 2012 | Laak/RIC |
| 2500m | 08:07.1 | 2017 | Willem III |
| 5000m | 16:36.9 | 1999 | Hansa Dortmund |
H8+
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:36.6 | 1994 | Nereus/RIC/Leythe/Proteus/Euros/Gyas/Okeanos/Laga |
| 750m | 01:58.0 | 1997 | France |
| 2500m | 06:42.3 | 1985 | Hansa Dortmund |
| 5000m | 13:51.3 | 2004 | Nereus-combi |
LH8+
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:38.5 | 2012 | Asopos/Euros/Proteus/Argo |
| 750m | 02:05.3 | 1998 | Euros/Okeanos |
| 2500m | 06:59.6 | 1983 | Orca/Skadi/Laga |
| 5000m | 14:39.7 | 2017 | Nereus |
M8+
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:46.5 | 2010 | Hunze-combi |
| 750m | 02:29.2 | 2009 | Maas-combi |
| 2500m | 08:25.8 | 2009 | Maas-combi |
| 5000m | 18:23.7 | 2009 | Zwolsche-combi |
M4*
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:47.6 | 2003 | Viking/Hoop/RIC |
| 750m | 02:35.9 | 2012 | Amstel/RIC/ARC/Willem III & Hunze/Viking |
| 2500m | 08:34.0 | 2008 | Willem III |
| 5000m | 17:51.2 | 2004 | NRW3 |
D8+
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:40.8 | 2000 | Nereus/Orca/Leythe/Skøll/Gyas/Viking/Phocas |
| 750m | 02:15.5 | 2009 | Skøll |
| 2500m | 07:32.0 | 1981 | Nereus/Orca/Willem III/RIC |
| 5000m | 15:47.0 | 1999 | Orca/Nereus/Phocas/Skøll/Viking/Willlem III |
D4*
| Afstand | Tijd | Jaar | Winnaar |
|---|---|---|---|
| 250m | 00:46.6 | 1997 | DDS/Leythe/Njord |
| 750m | 02:26.0 | 2012 | Thêta/Skadi/Nereus |
| 2500m | 08:01.5 | 2018 | Netherlands/AUT/USA |
| 5000m | 16:59.1 | 1985 | Nereus/Orca/De Hunze |

























